ANALYST COVERAGE & BRIEFINGS
Analyst Coverage
| Date of Publication | Description | Research House | Download |
|---|---|---|---|
| 23 August 2010 | A Strong first half of FY2010 | JF Apex Securities Bhd | Download |
| 17 August 2010 | In-the-money free warrants | JF Apex Securities Bhd | Download |
| 13 July 2010 | Private Placement of up to 61.46 mil shares at RM 0.20 | JF Apex Securities Bhd | Download |
| 21 May 2010 | A Strong Quarter of FY2010 | JF Apex Securities Bhd | Download |
| 25 February 2010 | A fruitful year with strong earnings growth | JF Apex Securities Bhd | Download |
| 9 February 2010 | Suspending coverage | Standard & Poor's | Download |
| 16 November 2009 | Raise to Buy (from Hold) | Standard & Poor's | Download |
| 13 November 2009 | Continuous Improvement; Best results so far in FY2009 | JF Apex Securities Bhd | Download |
| 18 August 2009 | Continuous Improvement since hitting a loss in 4Q08 | JF Apex Securities Bhd | Download |
| 17 August 2009 | Retain Hold | Standard & Poor's | Download |
Analyst Briefings
| Tentative Date & Time | Briefing | Venue |
|---|---|---|
| Temporarily Unavailable |


