ANALYST COVERAGE & BRIEFINGS
Analyst Coverage
Date of Publication | Description | Research House | Download |
---|---|---|---|
31 Jul 2013 | A Victim of the Smartphone Revolution | TA Securities Holdings Bhd | Download |
21 May 2013 | Benefitted From Weakening Yen | TA Securities Holdings Bhd | Download |
26 Mar 2013 | Dealing with Cost Pressure | TA Securities Holdings Bhd | Download |
22 Feb 2013 | Still in the Red | TA Securities Holdings Bhd | Download |
23 Nov 2012 | 3Q12 Reverted to Losses | TA Securities Holdings Bhd | Download |
16 Aug 2012 | Operating Environment Remains Tough | TA Securities Holdings Bhd | Download |
24 May 2012 | Tough Operating Environment in 1Q12 | TA Securities Holdings Bhd | Download |
14 May 2012 | Continue fading on gloomy outlook | TA Securities Holdings Bhd | Download |
30 Mar 2012 | Palmotone MPT Line To Kick Off In 3Q 2012 | TA Securities Holdings Bhd | Download |
23 Feb 2012 | Not Out Of the Woods Yet | TA Securities Holdings Bhd | Download |
29 Nov 2011 | Below Expectations | TA Securities Holdings Bhd | Download |
24 Aug 2011 | Currency - The Main Culprit | TA Securities Holdings Bhd | Download |
23 May 2011 | Expect Recovery in 2H | TA Securities Holdings Bhd | Download |
22 Mar 2011 | Growth Story Intact | TA Securities Holdings Bhd | Download |
14 Mar 2011 | FY2010 below expectation | JF Apex Securities Bhd | Download |
27 Oct 2010 | Jadi Imaging Holdings Berhad - Going Green | TA Securities Holdings Berhad | Download |
25 Oct 2010 | Trading Idea - Jadi Imaging Holdings Berhad | Hong Leong Investment Bank Berhad | Download |
23 Aug 2010 | A Strong first half of FY2010 | JF Apex Securities Bhd | Download |
17 Aug 2010 | In-the-money free warrants | JF Apex Securities Bhd | Download |
13 Jul 2010 | Private Placement of up to 61.46 mil shares at RM 0.20 | JF Apex Securities Bhd | Download |
21 May 2010 | A Strong Quarter of FY2010 | JF Apex Securities Bhd | Download |
25 Feb 2010 | A fruitful year with strong earnings growth | JF Apex Securities Bhd | Download |
9 Feb 2010 | Suspending coverage | Standard & Poor's | Download |
16 Nov 2009 | Raise to Buy (from Hold) | Standard & Poor's | Download |
13 Nov 2009 | Continuous Improvement; Best results so far in FY2009 | JF Apex Securities Bhd | Download |
18 Aug 2009 | Continuous Improvement since hitting a loss in 4Q08 | JF Apex Securities Bhd | Download |
17 Aug 2009 | Retain Hold | Standard & Poor's | Download |
Analyst Briefings
Tentative Date & Time | Briefing | Venue |
---|---|---|
Not Available |