CORPORATE CALENDAR
Reporting
Publication | Tentative Date |
---|---|
Publication of 1st Quarter 2013 Result | 20 May 2013 |
Publication of 2nd Quarter 2013 Results | 22 Aug 2013 |
Publication of 3rd Quarter 2013 Results | 19 Nov 2013 |
Publication of 4th Quarter 2013 Results | 18 Feb 2014 |
Publication of Annual Report 2013 | 20 May 2014 |
Publication of 1st Quarter 2014 Results | 20 May 2014 |
Publication of 2nd Quarter 2014 Results | 19 Aug 2014 |
Publication of 3rd Quarter 2014 Results | 20 Nov 2014 |
Publication of 4th Quarter 2014 Results | TBA |
General Meetings of Shareholders
Event | Tentative Date |
---|---|
JADI - Extraordinary General Meeting 2010 | 24 Sep 2010 |
JADI - 9th Annual General Meeting 2010 | 20 May 2010 |
JADI - 10th Annual General Meeting 2011 | 20 May 2011 |
JADI - 11th Annual General Meeting 2012 | 22 May 2012 |
JADI - 12th Annual General Meeting 2013 | 20 May 2013 |
JADI - 13th Annual General Meeting 2014 | 20 May 2014 |
Other Events
Event | Tentative Date |
---|---|
Listing and quotation of Warrants, "7223WA" | 20 October 2010 |