CORPORATE CALENDAR
Reporting
| Publication | Tentative Date |
|---|---|
| Publication of Annual Report 2010 | 26 April 2011 |
| Publication of 1st Quarter 2011 Results | 20 May 2011 |
| Publication of 2nd Quarter 2011 Results | 24 August 2011 |
| Publication of 3rd Quarter 2011 Results | 28 November 2011 |
| Publication of 4th Quarter 2011 Results | 28 February 2012 |
| Publication of 1st Quarter 2010 Results | 20 May 2010 |
| Publication of 2nd Quarter 2010 Results | 20 August 2010 |
| Publication of 3rd Quarter 2010 Results | 19 November 2010 |
| Publication of 4th Quarter 2010 Results | 28 February 2011 |
General Meetings of Shareholders
| Event | Tentative Date |
|---|---|
| JADI - Extraordinary General Meeting 2010 | 24 September 2010 |
| JADI - 9th Annual General Meeting 2010 | 20 May 2010 |
| JADI - 10th Annual General Meeting 2011 | 20 May 2011 |
Other Events
| Event | Tentative Date |
|---|---|
| Listing and quotation of Warrants, "7223WA" | 20 October 2010 |


