CORPORATE CALENDAR
Reporting
| Publication | Tentative Date |
|---|---|
| Annual Report 2009 | 26 April 2010 |
| Publication of 1st Quarter 2010 Results | 20 May 2010 |
| Publication of 2nd Quarter 2010 Results | 20 August 2010 |
| Publication of 3rd Quarter 2010 Results | 19 November 2010 |
| Publication of 4th Quarter 2010 Results | 25 February 2011 |
General Meetings of Shareholders
| Event | Tentative Date |
|---|---|
| JADI - Extraordinary General Meeting 2010 | 24 September 2010 |
| JADI - 9th Annual General Meeting 2010 | 20 May 2010 |
Other Events
| Event | Tentative Date |
|---|---|
| Temporarily Unavailable |


