FINANCIAL HIGHLIGHTS
- Revenue
- Profit before Taxation
- Net Profit Attributable
to Shareholders - Shareholders´ Funds
- Net Tangible Assets
per Share
Five-Year Performance Highlights
| …Year | 2009 | 2008 | 2007 | 2006 | 2005 | |
| …Revenue | RM’000 | 85,889 | 63,223 | 56,668 | 54,797 | 44,805 |
| …Profit before taxation | RM’000 | 12,552 | 6,210 | 12,043 | 13,803 | 8,777 |
| …Net profit attributableĀ to shareholders | RM’000 | 10,350 | 6,130 | 10,676 | 11,132 | 8,271 |
| …Shareholders’ funds | RM’000 | 92,106 | 83,386 | 77,687 | 67,716 | 24,099 |
| …Return on shareholders’ funds | % | 11.24% | 7.35% | 13.74% | 16.44% | 34.32% |
| …Number of shares in issue | ā²000 | 603,643 | 604,057 | 604,037 | 450,000 | 70,000 |
| …Net tangible assets per share | sen | 15.26 | 13.80 | 12.86 | 15.05 | 34.43 |
| …Basic earning per share | sen | 1.71 | 1.01 | 1.77 | 2.02 | 11.82 |
| …Gross dividend per share | sen | 0.30 | 0.50 | 0.30 | 0.50 | - |


