QUARTERLY REPORTS
Quarterly Reporting for Financial Year 2011
| Publication | Date of Release | Download |
|---|---|---|
| 1st Quarter 2011 Results | 20 May 2011 | Download |
| 2nd Quarter 2011 Results | 24 August 2011 | Download |
| 3rd Quarter 2011 Results | 28 November 2011 | Download |
| 4th Quarter 2011 Results | 28 February 2012 | N/A |
Quarterly Reporting for Financial Year 2010
| Publication | Date of Release | Download |
|---|---|---|
| 1st Quarter 2010 Results | 20 May 2010 | Download |
| 2nd Quarter 2010 Results | 20 August 2010 | Download |
| 3rd Quarter 2010 Results | 19 November 2010 | Download |
| 4th Quarter 2010 Results | 28 February 2011 | Download |
Quarterly Reporting for Financial Year 2009
| Publication | Date of Release | Download |
|---|---|---|
| 1st Quarter 2009 Results | 20 May 2009 | Download |
| 2nd Quarter 2009 Results | 14 August 2009 | Download |
| 3rd Quarter 2009 Results | 12 November 2009 | Download |
| 4th Quarter 2009 Results | 24 February 2010 | Download |
Quarterly Reporting for Financial Year 2008
| Publication | Date of Release | Download |
|---|---|---|
| 1st Quarter 2008 Results | 20 May 2008 | Download |
| 2nd Quarter 2008 Results | 27 August 2008 | Download |
| 3rd Quarter 2008 Results | 19 November 2008 | Download |
| 4th Quarter 2008 Results | 25 February 2009 | Download |
Quarterly Reporting for Financial Year 2007
| Publication | Date of Release | Download |
|---|---|---|
| 1st Quarter 2007 Results | 21 May 2007 | Download |
| 2nd Quarter 2007 Results | 16 August 2007 | Download |
| 3rd Quarter 2007 Results | 20 November 2007 | Download |
| 4th Quarter 2007 Results | 25 February 2008 | Download |
Quarterly Reporting for Financial Year 2006
| Publication | Date of Release | Download |
|---|---|---|
| 1st Quarter 2006 Results | 17 April 2006 | Download |
| 2nd Quarter 2006 Results | 16 August 2006 | Download |
| 3rd Quarter 2006 Results | 15 November 2006 | Download |
| 4th Quarter 2006 Results | 15 February 2007 | Download |


