OUR PACKAGING

CARTON MEASUREMENTS
| Model | Net Weight (kg/ctn) | Gross Weight (kg/ctn) | Dimension (cm/ctn) |
|---|---|---|---|
| Canon, HP, Epson, Kyocera Mita | 20 | 21.2 | 47 x 35 x 24 |
| Lexmark, Samsung, Brother | 20 | 21.3 | 53 x 35 x 30 |
| Ricoh, Minolta, Toshiba, Sharp, Panasonic, Xerox | 20 | 21.3 | 53 x 35 x 30 |
| Canon | 20 | 21.2 | 47 x 35 x 24 |
PALLET MEASUREMENTS
| Model | Quantity | Net Weight (kg) | Gross Weight (kg) | M3 | Dimension (cm) |
|---|---|---|---|---|---|
| Canon, HP, Epson, Kyocera Mita | 30 Cartons | 600 | 666 | 1.8 | 110 x 110x 152 |
| Lexmark, Samsung, Brother | 30 Cartons | 600 | 670 | 2.2 | 110 x 110 x 186 |
| Ricoh, Minolta, Toshiba, Sharp, Panasonic, Xerox | 30 Cartons | 600 | 670 | 2.2 | 110 x 110 x 186 |
| Canon | 30 Cartons | 600 | 666 | 1.8 | 110 x 110 x 152 |


